品牌 | LyondellBasell/利安德巴赛尔 |
货号 | |
用途 | 不透明容器 微波炉托盘 热填充应用 |
特性级别 | 透明级|||高刚性||| |
牌号 | HA843K |
型号 | HA843K |
加工级别 | 注塑级||| |
品名 | PP |
外形尺寸 | |
用途级别 | 填充级|||家电部件||| |
生产企业 | LyondellBasell/利安德巴赛尔 |
是否进口 | 是 |
PRODUCT NAME | PSB | TDS | SDS |
MELT FLOW (G/10 MIN) |
DENSITY (G/CM3) |
---|---|---|---|---|---|
Moplen HP461Y | N/A | 1300 (230 °C/2.16 kg) | 0.90 | ||
Moplen HP462R | 25 (230 °C/2.16 kg) | 0.900 | |||
Moplen HP462S | 36 (230 °C/2.16 kg) | N/A | |||
Moplen HP480S | N/A | 40 (230 °C/2.16 kg) | 0.90 | ||
Moplen HP483R | 27 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
Moplen HP500D | N/A | 0.5 (230 °C/2.16 kg) | 0.90 | ||
Moplen HP500N | 12 (230 °C/2.16 kg) | 0.90 | |||
Moplen HP500N B | N/A | N/A | 12 (230 °C/2.16 kg) | 0.90 | |
Moplen HP500N P9T | 12 (230 °C/2.16 kg) | 0.90 | |||
Moplen HP500S | N/A | 40 (230 °C/2.16 kg) | 0.90 |
PRODUCT NAME | PSB | TDS | SDS |
MELT FLOW (G/10 MIN) |
DENSITY (G/CM3) |
---|---|---|---|---|---|
Moplen HP526J | 3.0 (230 °C/2.16 kg) | 0.90 | |||
Moplen HP544T | N/A | 60 (230 °C/2.16 kg) | 0.90 | ||
Moplen HP548L | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
Moplen HP548N | 11 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
Moplen HP548R | 23 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
Moplen HP548S | N/A | 35 (230 °C/2.16 kg) | 0.90 (23 °C, Method D) | ||
Moplen HP550J | N/A | 3.0 (230 °C/2.16 kg) | 0.90 (23 °C, Method D) | ||
Moplen HP550J B | N/A | N/A | 3.2 (230 °C/2.16 kg) | 0.90 (23 °C, Method D) | |
Moplen HP551R | 25 (230 °C/2.16 kg) | N/A | |||
Moplen HP552K | 4 (230 °C/2.16 kg) | 0.900 |
PRODUCT NAME | PSB | TDS | SDS |
MELT FLOW (G/10 MIN) |
DENSITY (G/CM3) |
---|---|---|---|---|---|
Moplen HP600R | N/A | 25 (230 °C/2.16 kg) | 0.90 | ||
Moplen HP601N | N/A | 12 (230 °C/2.16 kg) | 0.90 | ||
Moplen HP602N | N/A | 12 (230 °C/2.16 kg) | 0.90 | ||
Moplen HP6057 | N/A | N/A | N/A | 75 (230 °C/2.16 kg) | 0.90 |
Moplen HP622J | N/A | 3 (230 °C/2.16 kg) | 0.90 | ||
Moplen HP640J | N/A | 3.2 (230 °C/2.16 kg) | 0.90 | ||
Moplen HP640J P9T | 3.2 (230 °C/2.16 kg) | 0.90 | |||
Moplen HP640RK | N/A | 24 (230 °C/2.16 kg) | 0.90 | ||
Moplen HP640U | N/A | N/A | 75 (230 °C/2.16 kg) | 0.90 | |
Moplen HP648H | N/A | 2.8 (230 °C/2.16 kg) | 0.90 |